#11 Clif Snow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #12 Marian  10/30/20  35  5-12  .417  3-6  .500  1-2  .500  6.0  14  14.0 
at Bethel (Ind.)  10/31/20  32  8-15  .533  2-7  .286  4-4  1.000  6.5  22  18.0 
EAST-WEST  01/13/21  28  3-7  .429  2-4  .500  2-3  .667  5.7  10  15.3 
NORTHWESTERN OHIO  01/16/21  31  5-13  .385  3-7  .429  1-2  .500  5.5  14  15.0 
POINT PARK  01/20/21  31  3-7  .429  1-3  .333  4-5  .800  11  15  7.4  11  14.2 
at Northwestern Ohio  01/23/21  30  3-8  .375  0-3  .000  2-2  1.000  7.0  13.2 
INDIANA TECH  01/27/21  35  9-12  .750  6-8  .750  1-1  1.000  6.7  25  14.9 
CONCORDIA (MICH.)  01/31/21  36  4-10  .400  2-4  .500  2-2  1.000  6.8  12  14.5 
at Aquinas  02/13/21  38  7-12  .583  3-5  .600  1-2  .500  6.4  18  14.9 
SIENA HEIGHTS  02/14/21  36  4-12  .333  2-5  .400  3-4  .750  6.7  13  14.7 
at Cornerstone  02/17/21  38  3-10  .300  1-4  .250  0-0  .000  6.6  14.0 
LAWRENCE TECH  02/19/21  35  2-8  .250  0-3  .000  0-0  .000  10  6.9  13.2 
at Indiana Tech  02/21/21  38  5-11  .455  3-5  .600  0-0  .000  7.0  13  13.2 
at Concordia (Mich.)  02/23/21  39  2-9  .222  0-4  .000  4-6  .667  11  7.3  12.8 
at Madonna  02/25/21  35  6-16  .375  0-6  .000  1-2  .500  7.3  13  12.8 
Totals     15  517  69-162  .426  28-74  .378  26-35  .743  28  82  110  7.3  29  51  24  10  192  12.8 
 
Games played: 15      Rebounds/game: 7.3 
Points/game: 12.8      Assists/game: 3.4 
FG Pct: 42.6      Turnovers/game: 1.6 
3FG Pct: 37.8      Assist/turnover ratio: 2.1 
FT Pct: 74.3      Steals/game: 0.7 
       Blocks/game: 0.5